Summer Incentive Trip
Advantage World Wide
June 15, 2013 – June 21, 2013
Blue Line Hotel
56 Chicago Avenue
Chicago, Illinois 60610
Table of Contents
- Overview
- The Team
- Summer Incentive Trip
- A Day At A Theme Park
- A Relaxing BBQ With Collegues
- An Evening Concert
- Fireworks Finale
- Price List
- Spend Summary
- Payment Snapshot
- Contract
Overview
Program: EO1314-56-3
Prepared on: 9/6/2013
Attention:
Tracy Luke
Email: Luke@test.com
Mobile: 3125559890
Office: 3125559890
Advantage World Wide
3002 Gray Stone Road
Chicago, Illinois 60610
Prepared by:
Taylor Phillips
Email: Phillips@test.com
Mobile: 808-589-5500
Office: 808-589-5500
Company Information:
DMC Deutchland
1234 Main St
Chicago, Illinois 60647
The Team

Operations Manager
Hope McKenna
McKenna@deutchland.com
Mobile: 312-555-1709
Office: 312-555-1702

Onsite Coodinator
Lesley Dunn
lesley@deutchland.com
Mobile: 312-555-1709
Office: 312-555-1702

Dispatcher
Lisa Coleman
lisa@deutchland.com
Mobile: 312-555-1709
Office: 312-555-1702
Summer Incentive Trip
This is a proposal for a week long incentive weekend for your people, and for your team to truly thank them for the entire year of hard work they have put into your company! It will be filled with all the best that Chicago has to offer.
Exclusive event limited to 360 individuals. This means no waiting in line for rides! Complimentary dinner served in the Six Flags’ World’s Fair Grove. Enjoy the evening with drinks and music. In addition, guests can feast on unlimited complimentary popcorn, soda, pretzels, lemonade, funnel cakes and ice cream. All arcade and video games are free after 7:45 p.m. and merchandise in select shops will be 40% off.
After an eventful day, your guests will be able to let their hair down and enjoy a nice dinner with their colleagues. Guests will be able to choose from several meal and alcohol options. Decor and rental items will be provided to match perfectly with your theme choice for the Awards Dinner.
After an eventful day, your guests will be able to let their hair down and enjoy a nice dinner with their colleagues. Guests will be able to choose from several meal and alcohol options. Decor and rental items will be provided to match perfectly with your theme choice for the Awards Dinner.
Entertainment will begin at 3:00 p.m. with recorded music, followed by a live band playing from 7:00 p.m. – 8:30 p.m. The Fireworks Show is scheduled to begin at 9:00 p.m. and will last approximately 20 minutes.
Price List
A Day at a Theme Park
| Product | Unit Price | Qty | Units | Amount |
|---|---|---|---|---|
| Boca Armless Chair | 466 | 20 | 1 | 466 |
| Boca Sofa | 118.02 | 1 | 1 | 118.02 |
| Drake Lanterns, Small | 301.92 | 10 | 1 | 301.92 |
| Drake Lanterns, Large | 427.42 | 1 | 1 | 427.42 |
| Holder For Lanterns | 130.35 | 20 | 1 | 130.35 |
Relaxing BBQ With Collegues
| Product | Unit Price | Qty | Units | Amount |
|---|---|---|---|---|
| Rentals | ||||
| Green Apple Lamour 120RD | 118.02 | 1 | 1 | 118.02 |
| Table Arrangements | 301.92 | 10 | 1 | 301.92 |
| Tablescape | 427.42 | 1 | 1 | 427.42 |
| Name Badge Pick-Up Staff | 130.35 | 20 | 1 | 130.35 |
| Host/Hostess Convention Staff | 94 | 1 | 1 | 94 |
| Decor | ||||
| Green Apple Lamour Napkin | 94 | 1 | 1 | 118.02 |
| Green Apple Lamour 72X120 | 301.92 | 20 | 1 | 301.92 |
| Single Strand Balloon | 427.42 | 1 | 1 | 427.42 |
| Bunches of Balloons | 130.35 | 2 | 1 | 130.35 |
| Balloon Assortment | 94 | 1 | 1 | 94 |
| Ribbons & Confetti Package | 201 | 1 | 1 | 427.42 |
| Party Hats & Signs Bundle | 427.42 | 1 | 1 | 130.35 |
An Evening Concert
| Product | Unit Price | Qty | Units | Amount |
|---|---|---|---|---|
| Boca Armless Chair | 466 | 20 | 1 | 466 |
| Boca Sofa | 118.02 | 1 | 1 | 118.02 |
| Drake Lanterns, Small | 301.92 | 10 | 1 | 301.92 |
| Drake Lanterns, Large | 427.42 | 1 | 1 | 427.42 |
| Holder For Lanterns | 130.35 | 20 | 1 | 130.35 |
Fireworks Finale
| Product | Unit Price | Qty | Units | Amount |
|---|---|---|---|---|
| Rentals | ||||
| Green Apple Lamour 120RD | 118.02 | 1 | 1 | 118.02 |
| Table Arrangements | 301.92 | 10 | 1 | 301.92 |
| Tablescape | 427.42 | 1 | 1 | 427.42 |
| Name Badge Pick-Up Staff | 130.35 | 20 | 1 | 130.35 |
| Host/Hostess Convention Staff | 94 | 1 | 1 | 94 |
| Decor | ||||
| Green Apple Lamour Napkin | 94 | 1 | 1 | 118.02 |
| Green Apple Lamour 72X120 | 301.92 | 20 | 1 | 301.92 |
| Single Strand Balloon | 427.42 | 1 | 1 | 427.42 |
| Bunches of Balloons | 130.35 | 2 | 1 | 130.35 |
| Balloon Assortment | 94 | 1 | 1 | 94 |
| Ribbons & Confetti Package | 201 | 1 | 1 | 427.42 |
| Party Hats & Signs Bundle | 427.42 | 1 | 1 | 130.35 |
Subtotal
$215,084.70
Taxes
$4,285.22
Fees
$90.00
Program Total








